Lauderdale County Tigers Gray A4 Dri-Fit
Adult
Measurements
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | N/A | 18 ½ | 19 ¼ | 20 | 20 ¾ | 21 ½ | 22 ¼ | 23 |
Body Width | N/A | 20 ½ | 21 ½ | 23.0 | 24 ½ | 26.0 | 27 ½ | 29.0 |
Body Length | N/A | 27 ½ | 28 ½ | 29 ½ | 30 ½ | 31 ½ | 32 ½ | 33 ½ |
Youth
Measurements
(in inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Width | 16.0 | 17 ½ | 18 ½ | 19 ½ | 20 ½ |
Body Length | 21 ½ | 23.0 | 24.0 | 25.0 | 26.0 |
Sleeve Length | 15 | 15 ½ | 15 ¾ | 16 ½ | 17 |
Neck Circumference | 6 ⅜ | 6 ⅔ | 7 | 7 ¼ | 7 ½ |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.